Senior Beginner Men |
Downhill |
Hammerfest |
May 6, 2000 - Parksville BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8967 | LORENZ, Jason | 4:11.25 |
2 | 8958 | THOMAS, Triston | 4:21.73 | 0:10.47 |
3 | 9323 | KARY, Aaron | Arrowsmith Mtn Cycle | 4:24.19 | 0:12.93 |
4 | 8721 | RIGETS, Bryden | 4:29.58 | 0:18.32 |
5 | 9870 | STEANE, Darryl | 4:31.45 | 0:20.19 |
6 | 8918 | LEHN, Craig | 4:32.33 | 0:21.07 |
7 | 8948 | RICCIUTI, Daniel | 4:40.27 | 0:29.01 |
8 | 91 | POWTER, Mathew | STEED CYCLES | 4:41.18 | 0:29.92 |
9 | 8959 | LAMASON, Joel | 4:44.23 | 0:32.97 |
10 | 8736 | SEABROOK, Jonathan | 4:44.93 | 0:33.67 |
11 | 9964 | TREMBLAY, Michel | 4:48.57 | 0:37.31 |
12 | 9747 | POLSON, Glen | 4:52.11 | 0:40.85 |
13 | 3116 | EMBURY, Corey | 4:53.19 | 0:41.94 |
14 | 8589 | AVIS, Jonathon | 4:53.73 | 0:42.47 |
15 | 3999 | SCHMIDT, Ben | 4:55.72 | 0:44.46 |
16 | 3042 | BAHIA, Eugene | 4:56.61 | 0:45.35 |
17 | 8585 | THACKER, Michell | 5:02.06 | 0:50.80 |
18 | 3013 | BOYER, Jonah | Bike Cellar | 5:04.92 | 0:53.66 |
19 | 9790 | FOX, Greg | 5:06.60 | 0:55.34 |
20 | 9803 | POWER, Jeremy | 5:11.98 | 1:00.72 |
21 | 8747 | MILLER, Ryan | 5:15.17 | 1:03.91 |
22 | 2092 | MEARNS, Michael | BIKESMITH TRANS ISLE | 5:18.91 | 1:07.65 |
23 | 9813 | FRATER, Jason | 5:19.54 | 1:08.28 |
24 | 3406 | DENLUCK, Gorden | 5:23.50 | 1:12.25 |
25 | 9986 | LAFLAMME, Ben | 5:27.69 | 1:16.43 |
26 | 9857 | NAWAK, Dave | 5:31.87 | 1:20.62 |
27 | 9585 | WYKER, Javan | 5:33.08 | 1:21.82 |
28 | 9923 | MILNE, Christian | 5:33.23 | 1:21.97 |
29 | 9952 | MIRANDA, Felipe | 5:34.31 | 1:23.06 |
30 | 8992 | MAY, Timothy | Cyclepath | 5:37.14 | 1:25.88 |
31 | 9836 | VACHERESSE, Richard | 6:16.50 | 2:05.24 |
32 | 9627 | GRACE, Kye | On Top Bike Shop | 6:16.73 | 2:05.47 |
33 | 9864 | DIMARTINO, Gioacchino | 7:11.32 | 3:00.06 |
8703 | PERKIN, Ron | DNF |
9723 | READINGS, Bill | Connie | DNS |
Page 5 of 14 |