Senior Sport Men |
Downhill |
Hammerfest |
May 6, 2000 - Parksville BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 2268 | ESPESTH, Dan | Simons Cycles/Kona | 4:01.86 |
2 | 2696 | HINKKALA, Andreas | NANAIMO BICYCLE CLUB | 4:15.03 | 0:13.16 |
3 | 9725 | FONTAINE, Dharma | ARROWSMITH | 4:15.09 | 0:13.22 |
4 | 3232 | BALL, Nathaniel | 4:17.57 | 0:15.71 |
5 | 1801 | MCGARRIGLE, Mason | PACIFIC RIM BICYCLE | 4:20.18 | 0:18.32 |
6 | 2264 | SEDLACEK, Dan | On The Top Bike Shop | 4:27.36 | 0:25.50 |
7 | 3103 | EMPSON, Gavin | RIDGE BIKE SHOP | 4:31.10 | 0:29.24 |
8 | 9608 | GREEN, Jason | 4:32.79 | 0:30.93 |
9 | 9874 | COPLAND, Steven | Scary Fast | 4:36.94 | 0:35.07 |
10 | 3828 | HUMBY, Scott | FANATYK CO SKI & CYCLE | 4:41.07 | 0:39.21 |
11 | 6012 | BORDIGNON, Eric | BIG DADDY'S CYCLE & | 4:43.58 | 0:41.72 |
12 | 8844 | COUPER, Stuart | 4:45.94 | 0:44.07 |
13 | 1757 | ATTWOOD, Ken | 4:46.74 | 0:44.88 |
Page 7 of 14 |