Junior Expert Men |
Sunlight BC Cup |
Cross Country # 4 |
June 18, 2000 - Sun Peaks Resort |
Place | Bib | Name | Sponsor | Time | +Leader | Points |
1 | 6505 | SNEDDON, Kris | FACT CANADA | 2:00:58 | 100.0 |
2 | 6521 | MOFFATT, Bryan | RIDGE BIKE SHOP | 2:07:25 | 6:27 | 94.9 |
3 | 6808 | MCGUINNESS, Fred | 2:08:23 | 7:25 | 94.2 |
4 | 6538 | ROUTLEY, Will | BASIC SPORTS NUTRITION | 2:13:22 | 12:24 | 90.7 |
5 | 9971 | WILLIAMS, David | Specialized/Suburban | 2:15:13 | 14:15 | 89.5 |
6 | 6526 | KOWALCHUK, Jarym | JAVA CYCLE | 2:19:24 | 18:26 | 86.8 |
7 | 6539 | ELLIOTT, Kyle | GERICK CYCLE & SPORTS | 2:22:39 | 21:41 | 84.8 |
8 | 6804 | DAY, Greg | EVOLUTION | 2:23:08 | 22:10 | 84.5 |
9 | 6516 | GUSTAFSON, Brian | SUMMIT CYCLE | 2:25:33 | 24:35 | 83.1 |
10 | 6800 | MARLATT, Brandon | CORSA CYCLES | 2:25:46 | 24:48 | 83.0 |
11 | 6806 | LAING, Ryan | COFFEE ON THE MOON | 2:26:17 | 25:19 | 82.7 |
12 | 6803 | SHERSTOBITOFF, Jeff | FRESH AIR EXPERIENCE | 2:28:40 | 27:42 | 81.4 |
13 | 6531 | MORRIS, Evan | NEWTON ROCKY CYCLE | 2:31:29 | 30:31 | 79.9 |
14 | 6828 | FIELD, David | 2:33:47 | 32:49 | 78.7 |
15 | 6504 | HARRIMAN, Matthew | ROCKY CYCLE/KONA | 2:35:29 | 34:31 | 77.8 |
16 | 6807 | JORDAN, Chris | ?GERICK CYCLE & | 2:41:51 | 40:53 | 74.7 |
6508 | SHERWOOD, Alex | DNF |
6809 | GAVIN, Duncan | DNF |
6515 | STEELE, Duncan | KELOWNA CYCLE | DNF |
6503 | CASEY, Glen | DNF |
Page 24 of 28 |