Master Expert Men 30-39 |
Sunlight BC Cup |
Cross Country # 4 |
June 18, 2000 - Sun Peaks Resort |
Place | Bib | Name | Sponsor | Time | +Leader | Points |
1 | 4615 | FINDLAY, Peter | OGC-FISHER | 2:04:51 | 100.0 |
2 | 4654 | CRUICKSHANK, Sean | SCHWALBE CYCLING CLUB | 2:06:34 | 1:43 | 98.6 |
3 | 4614 | HEISLER, David | CORSA CYCLES | 2:09:14 | 4:23 | 96.6 |
4 | 4635 | BOYCE, Stuart | DEKERF MASTER BIKERS | 2:10:07 | 5:16 | 96.0 |
5 | 4719 | IRVINE, John | TANTALUS BIKE SHOP | 2:12:03 | 7:12 | 94.5 |
6 | 4625 | NEWITT, Paul Andrew | NORCO FACTORY TEAM | 2:13:14 | 8:23 | 93.7 |
7 | 4626 | WADE, Gary | OGC-FISHER/KELOWNA | 2:13:28 | 8:37 | 93.5 |
8 | 4609 | BERGMAN, Dave | 2:13:51 | 9:00 | 93.3 |
9 | 4622 | DUMONT, Tyler | BASIC SPORTS NUTRITION | 2:15:22 | 10:31 | 92.2 |
10 | 4618 | BISHOP, Chris | 2:15:38 | 10:47 | 92.1 |
11 | 4660 | FRANCIS, Adam | GIANT BICYCLE CANADA | 2:21:59 | 17:08 | 87.9 |
12 | 4604 | MORESIDE, Gordon | ?GARY FISHER/SAAB | 2:22:22 | 17:31 | 87.7 |
13 | 4739 | FEDYK, Jeff | 2:25:23 | 20:32 | 85.9 |
14 | 4634 | ENNS, Bryon | CYCLEPATH VANCOUVER | 2:25:49 | 20:58 | 85.6 |
15 | 4669 | KLASSEN, Steve | BEAN AROUND THE WORLD | 2:27:19 | 22:28 | 84.8 |
16 | 4704 | DE GAGNE, Luc | GIANT BICYCLE CANADA | 2:27:39 | 22:48 | 84.6 |
17 | 4645 | GREENAWAY, Shaun | ROCKY MOUNTAIN | 2:28:30 | 23:39 | 84.1 |
18 | 4689 | DEAN, Ken | 2:30:57 | 26:06 | 82.7 |
19 | 4732 | WORNELL, Jonathan | TEAM SOLITON | 2:33:31 | 28:40 | 81.3 |
20 | 8927 | ROWLANDSON, Travis | Freewheel Cycle | 2:36:16 | 31:25 | 79.9 |
21 | 4717 | ST-DENIS, Luc | OLYMPIA CYCLE & SKI | 2:36:35 | 31:44 | 79.7 |
22 | 4670 | LE BLANC, Dan | CENTRAL OKANAGAN | 3:01:17 | 56:26 | 68.9 |
4621 | HAMILTON, Richard | DNF |
4612 | BODKIN, Matthew | GIANT BICYCLE CANADA | DNF |
8630 | MATUGA, Kevin | Full Boar Bike Store | DNF |
4723 | LARSON, Bart | High Country Cycle | DNF |
4724 | DICKSON, Greg | Sun Country Cycle | DNF |
4706 | DOREY, Glen | Steed Cycles | DNS |
Page 25 of 28 |