Master Expert Men 40-49 |
Sunlight BC Cup |
Cross Country # 4 |
June 18, 2000 - Sun Peaks Resort |
Place | Bib | Name | Sponsor | Time | +Leader | Points |
1 | 4951 | GULOIEN, Nels | OGC-FISHER | 1:44:09 | 100.0 |
2 | 4929 | ROUTLEY, Tony | BASIC SPORTS NUTRITION | 1:44:14 | 0:05 | 99.9 |
3 | 4908 | DAGNEAU, Rod | ROCKY MOUNTAIN | 1:46:54 | 2:45 | 97.4 |
4 | 4905 | DAECHSEL, Tim | Bike Barn, Dairy Queen | 1:50:04 | 5:55 | 94.6 |
5 | 4703 | CROWE, Eric | GLACIER SHOP | 1:50:52 | 6:43 | 93.9 |
6 | 4932 | NAKANO, Bart | 1:55:51 | 11:42 | 89.9 |
7 | 4936 | MCSKIMMING, Rob | GLACIER SHOP | 1:55:59 | 11:50 | 89.8 |
8 | 4927 | OLIVER, George | RBW RAMBLERS | 2:00:13 | 16:04 | 86.6 |
9 | 4902 | HEATER, Rodney | GERICK CYCLE & SPORTS | 2:02:38 | 18:29 | 84.9 |
10 | 4909 | TARA, David | KELOWNA CYCLE | 2:07:32 | 23:23 | 81.7 |
11 | 4993 | ZAUGG, Walter | 2:11:47 | 27:38 | 79.0 |
12 | 4918 | BLEULER, Urs | High Boat Cafe/Catering | 2:15:06 | 30:57 | 77.1 |
4930 | BANDURA, Jeff | BASIC SPORTS NUTRITION | DNF |
Page 26 of 28 |