Citizen 19-29 Women |
Squamish Test of Metal |
July 2, 2000 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8449 | RICKER, Maelle | 3:41:02 |
2 | 8515 | STEFANIAK, Krista | 3:43:15 | 2:13 |
3 | 8468 | ROSS, Lorraine | 4:00:31 | 19:29 |
4 | 8407 | PENN, Christine | 4:12:30 | 31:28 |
5 | 8025 | BANGMA, Kristina | 4:28:39 | 47:37 |
6 | 8267 | KARDOS, Andrea | 4:32:53 | 51:51 |
7 | 8502 | SINCLAIR, Jane | 4:45:50 | 1:04:48 |
8 | 8285 | KOVICS, Elizabeth | 4:47:27 | 1:06:25 |
9 | 8132 | DOUGLAS, Leigh | 4:49:48 | 1:08:46 |
10 | 8353 | MENLOVE, Anna | 4:51:15 | 1:10:13 |
11 | 8555 | CZYMOCH, Daniela | 5:15:51 | 1:34:49 |
12 | 8349 | MCLEOD, Trish | 5:23:10 | 1:42:08 |
13 | 8393 | OTTO, Erin | 5:29:57 | 1:48:55 |
14 | 8154 | FAIRHURST, Michelle | 5:34:39 | 1:53:37 |
15 | 8195 | GLENN, Teri | 5:44:27 | 2:03:25 |
16 | 8346 | MCLAUGHLIN, Denise | 5:45:24 | 2:04:22 |
17 | 8376 | MUSSELMAN, Tricia | 5:54:03 | 2:13:01 |
18 | 8431 | RAISER, Danielle | 6:01:58 | 2:20:56 |
8540 | TIMMER, Kristal | DNF |
Page 8 of 47 |