Citizen 30-39 Men |
Squamish Test of Metal |
July 2, 2000 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8219 | HALLIDAY, Johnny | 3:30:45 |
2 | 8229 | HAVENS, Paul | 3:31:41 | 0:56 |
3 | 8057 | BOWERMAN, Rick | 3:36:03 | 5:18 |
4 | 8335 | MCDOWELL, Ken | 3:37:13 | 6:28 |
5 | 8359 | MILLER, Dave | 3:37:34 | 6:49 |
6 | 8252 | ILLINGWORTH, Glen | 3:38:00 | 7:15 |
7 | 8372 | MOUNTAIN, Dave | 3:38:09 | 7:24 |
8 | 8406 | PEARSON, Jim | 3:40:25 | 9:40 |
9 | 9938 | CURIAK, Mike | 3:40:51 | 10:06 |
10 | 8198 | GOLDSTONE, Ron | 3:42:06 | 11:21 |
11 | 8186 | GERREBOS, Eric | 3:42:52 | 12:07 |
12 | 8024 | BANDY, Todd | 3:43:02 | 12:17 |
13 | 8122 | DICKSON, Sean | 3:43:43 | 12:58 |
14 | 8511 | SPICER, Bruce | 3:45:26 | 14:41 |
15 | 9944 | DONNELLY, Steven | 3:45:42 | 14:57 |
16 | 8291 | LANE, David | 3:46:19 | 15:34 |
17 | 8121 | DHONT, Michael | 3:48:05 | 17:20 |
18 | 8568 | WALSH, Mike | 3:48:30 | 17:45 |
19 | 8055 | BOUDOT, Bob | 3:49:46 | 19:01 |
20 | 8168 | FONTAINE, Denis | 3:49:49 | 19:04 |
21 | 8574 | WEBER, Frank | 3:50:44 | 19:59 |
22 | 8342 | MCKENZIE, Paul | 3:51:46 | 21:01 |
23 | 8290 | LAMONT, Grant | 3:53:27 | 22:42 |
24 | 8007 | ANDERSON, Tom | 3:53:40 | 22:55 |
25 | 8530 | TEAGAR, Wayne | 3:55:01 | 24:16 |
26 | 8396 | PARKER, Matt | 3:55:03 | 24:18 |
27 | 8548 | TRUMP, Mark | 3:55:20 | 24:35 |
28 | 8403 | PAXTON, Scott | 3:56:19 | 25:34 |
29 | 8446 | RICHARDS, Darrin | 3:56:26 | 25:41 |
30 | 8464 | ROONEY, Rick | 3:58:06 | 27:21 |
31 | 8130 | DONALDSON, Jim | 3:58:48 | 28:03 | ||
32 | 8062 | BROETT, John | 4:00:01 | 29:16 |
33 | 8529 | TAYLOR, Gray | 4:00:05 | 29:20 |
34 | 8306 | LIGHT, Jason | 4:00:08 | 29:23 |
35 | 8373 | MUELLER, Duncan | 4:00:10 | 29:25 |
36 | 8567 | WALLACE-TARRY, Brian | 4:00:35 | 29:50 |
37 | 8506 | SMITH, Jeff | 4:02:44 | 31:59 |
38 | 9659 | PERRY, Mike | 4:02:59 | 32:14 |
39 | 8547 | TRUELOVE, Mike | 4:03:01 | 32:16 |
40 | 8004 | ALLEN, Mark | 4:03:18 | 32:33 |
41 | 8301 | LEGER, Grant | 4:03:49 | 33:04 |
42 | 8427 | QUINTER, Remy | 4:04:29 | 33:44 |
43 | 8369 | MORTENSEN, Peter | 4:04:49 | 34:04 |
44 | 8381 | NELSON, Carey | 4:06:10 | 35:25 |
45 | 8170 | FORTIER, Marc | 4:06:59 | 36:14 |
46 | 8085 | CARLAW, Ken | 4:07:20 | 36:35 |
47 | 8554 | VANDERHOOK, Jim | 4:07:57 | 37:12 |
48 | 8505 | SMART, Brian | 4:09:12 | 38:27 |
49 | 8495 | SHILLINGTON, Scott | 4:09:14 | 38:29 |
50 | 8107 | CRAMER, Erik | 4:09:16 | 38:31 |
51 | 8420 | POTVIN, Patrick | 4:09:53 | 39:08 |
52 | 8074 | CALVERT, Ken | 4:09:54 | 39:09 |
53 | 8246 | HOY, Bob | 4:10:06 | 39:21 |
54 | 8377 | MYATT, Jamie | 4:10:07 | 39:22 |
55 | 8016 | AUBIN, Rick | 4:10:35 | 39:50 |
56 | 9891 | HEWITSON, Ron | 4:10:40 | 39:55 |
57 | 8593 | WOLFE, Brett | 4:11:19 | 40:34 |
58 | 8202 | GORMANN, Bryan | 4:11:32 | 40:47 |
59 | 8536 | THOMSON, Garth | 4:12:19 | 41:34 |
60 | 8118 | DELUSIGNAN, Graeme | 4:12:41 | 41:56 |
61 | 8477 | SANDOR, Richard | 4:12:56 | 42:11 |
62 | 8576 | WEIGELDT, Thomas | 4:13:04 | 42:19 |
63 | 8027 | BANKS, Keith | 4:13:12 | 42:27 |
64 | 8466 | ROSS, Denis | 4:13:35 | 42:50 |
65 | 8459 | RODGERS, David | 4:13:49 | 43:04 |
66 | 8492 | SHAW, Philip | 4:14:55 | 44:10 |
67 | 8269 | KELLY, Peter | 4:15:00 | 44:15 |
68 | 8160 | FENNELL, Lucas | 4:15:11 | 44:26 |
69 | 8231 | HEAD, Robert | 4:16:04 | 45:19 |
70 | 8321 | MARKEY, Scott | 4:16:19 | 45:34 |
71 | 8591 | WINT, Jason | 4:16:22 | 45:37 |
72 | 8552 | URNER, Bruce | 4:16:26 | 45:41 |
73 | 8171 | FOSTVELT, Rusty | 4:16:31 | 45:46 |
74 | 8287 | KUHN, Brian | 4:16:49 | 46:04 |
75 | 8482 | SCHOELER, Danny | 4:17:17 | 46:32 |
76 | 8156 | FAULKNER, Tim | 4:17:51 | 47:06 |
77 | 8279 | KLASSEN, Brian | 4:18:23 | 47:38 |
78 | 8355 | MICHAUD, Luc | 4:19:30 | 48:45 |
79 | 8578 | WEST, Ron | 4:19:38 | 48:53 |
80 | 8095 | CLARKE, Dudley | 4:19:44 | 48:59 |
81 | 8367 | MORGAN, Jeff | 4:19:57 | 49:12 |
82 | 8556 | VANDERWALT, Dirk | 4:19:59 | 49:14 |
83 | 8395 | PARDOE, Glen | 4:20:17 | 49:32 |
84 | 8387 | NOGUCHI, Hideo | 4:20:58 | 50:13 |
85 | 8213 | GUMPRICH, Daniel | 4:21:05 | 50:20 |
86 | 8419 | POTMA, Stan | 4:21:39 | 50:54 |
87 | 8392 | OTTAVAINEN, Harri | 4:21:54 | 51:09 |
88 | 8165 | FLADELAND, Ken | 4:22:01 | 51:16 |
89 | 8104 | COULTER, James | 4:22:20 | 51:35 |
90 | 8067 | BRUNN, Steve | 4:22:41 | 51:56 |
91 | 8199 | GOODMAN, Kevin | 4:22:51 | 52:06 |
92 | 8438 | REED, Gavin | 4:23:55 | 53:10 |
93 | 8114 | DAGG, Jordan | 4:24:13 | 53:28 |
94 | 8481 | SCHNEIDER, Scott | 4:26:00 | 55:15 |
95 | 8462 | ROMANIN, Derek | 4:26:11 | 55:26 |
96 | 8408 | PERKINS, Glen | 4:27:20 | 56:35 |
97 | 8068 | BRUUN, Espen | 4:28:43 | 57:58 |
98 | 8534 | THOMPSON, Kevin | 4:28:53 | 58:08 |
99 | 8138 | DUGGAN, Thomas | 4:28:55 | 58:10 |
100 | 8442 | REID, John | 4:30:04 | 59:19 |
101 | 8115 | DAVIES, Colin | 4:30:25 | 59:40 |
102 | 8013 | ASHWELL, Jeff | 4:30:39 | 59:54 |
103 | 8485 | SCRAMSTAD, Colin | 4:31:15 | 1:00:30 |
104 | 8097 | COKER, James | 4:32:35 | 1:01:50 |
105 | 8010 | ANTENBRING, Colin | 4:32:38 | 1:01:53 |
106 | 8411 | PETROCCO, Don | 4:33:27 | 1:02:42 |
107 | 8524 | SYKES, Evan | 4:33:29 | 1:02:44 |
108 | 8040 | BENOIT, Brent | 4:33:47 | 1:03:02 |
109 | 8338 | MCGREGOR, Jamie | 4:34:14 | 1:03:29 |
110 | 8276 | KING, Andy | 4:34:38 | 1:03:53 |
111 | 8274 | KILLICK, Jason | 4:35:48 | 1:05:03 |
112 | 8575 | WEBSTER, Phil | 4:36:37 | 1:05:52 |
113 | 8522 | SUTHERLAND, Stephen | 4:36:45 | 1:06:00 |
114 | 8105 | BARTLETT, Craig | 4:36:47 | 1:06:02 |
115 | 8043 | BERT, Andrew | 4:37:08 | 1:06:23 |
116 | 8280 | KLASSEN, Chris | 4:37:14 | 1:06:29 |
117 | 8201 | GORDON, Bruce | 4:37:15 | 1:06:30 |
118 | 8049 | BLACKETT, Andrew | 4:37:45 | 1:07:00 |
119 | 8039 | BENNET, Scott | 4:38:02 | 1:07:17 |
120 | 8336 | MCGINNIS, Dal | 4:38:44 | 1:07:59 |
121 | 8545 | TREMBLAY, Peter | 4:39:05 | 1:08:20 |
122 | 8237 | BROWN, Gary | 4:39:26 | 1:08:41 |
123 | 8329 | MCBETH, Roy | 4:42:04 | 1:11:19 |
124 | 8562 | VIZVARI, Pete | 4:42:46 | 1:12:01 |
125 | 8069 | KOLYTCHEN, Loenid | 4:43:25 | 1:12:40 |
126 | 8250 | IGARASH, Sak | 4:43:48 | 1:13:03 |
127 | 8124 | DIJKSTRA, Rene | 4:44:05 | 1:13:20 |
128 | 8098 | COOK, Chris | 4:45:29 | 1:14:44 |
129 | 8209 | GRANT, Darren | 4:45:30 | 1:14:45 |
130 | 8100 | COOPER, Andy | 4:46:54 | 1:16:09 |
131 | 8345 | MCLAUGHLIN, Gary | 4:46:55 | 1:16:10 |
132 | 8475 | SAMULAK, Chris | 4:47:21 | 1:16:36 |
133 | 8003 | ALFRED, Peter | 4:47:59 | 1:17:14 |
134 | 8256 | JAMIESON, Kevin | 4:49:00 | 1:18:15 |
135 | 8299 | LEE, Bob | 4:49:11 | 1:18:26 |
136 | 8594 | WONG, Glen | 4:49:22 | 1:18:37 |
137 | 8498 | SIBBALD, Graham | 4:49:53 | 1:19:08 |
138 | 8443 | REID, Grant | 4:50:02 | 1:19:17 |
139 | 8371 | MOTT, Roger | 4:51:00 | 1:20:15 |
140 | 8470 | RUSH, Brian | 4:51:28 | 1:20:43 |
141 | 8600 | YU, Vern | 4:52:03 | 1:21:18 |
142 | 8430 | RAGUERO, Joe | 4:53:43 | 1:22:58 |
143 | 8451 | RIEU, Dale | 4:55:30 | 1:24:45 |
144 | 8251 | ILKAY, Ender | 4:55:43 | 1:24:58 |
145 | 8394 | PAGE, Dave | 4:56:33 | 1:25:48 |
146 | 8217 | HAGUE, Ged | 4:57:05 | 1:26:20 |
147 | 8450 | RIDGE, Tim | 4:57:48 | 1:27:03 |
148 | 8415 | PLUMB, Neil | 4:57:57 | 1:27:12 |
149 | 8048 | BIASTOCK, Ray | 4:59:44 | 1:28:59 |
150 | 8268 | KEEFER, Tod | 5:00:01 | 1:29:16 |
151 | 8119 | DENEXTER, Simon | 5:00:06 | 1:29:21 |
152 | 8370 | MORUM, Guy | 5:00:14 | 1:29:29 |
153 | 8421 | POULTER, Brad | 5:02:28 | 1:31:43 |
154 | 8560 | VIAU, Glen | 5:02:44 | 1:31:59 |
155 | 8434 | RATH, Tim | 5:03:34 | 1:32:49 |
156 | 8015 | ASPINALL, Nigel | 5:04:22 | 1:33:37 |
157 | 8364 | MOHAN, Steven | 5:04:51 | 1:34:06 |
158 | 8528 | TAYLOR, John | 5:04:55 | 1:34:10 |
159 | 8089 | CHAN, Ken | 5:05:36 | 1:34:51 |
160 | 8072 | BUXTON, Andy | 5:07:08 | 1:36:23 |
161 | 8175 | FRASER, David | 5:07:32 | 1:36:47 |
162 | 8597 | YAP, John | 5:07:50 | 1:37:05 |
163 | 8193 | GILMESPY, Paul | 5:08:50 | 1:38:05 |
164 | 8444 | REYNOLDS, Terry | 5:10:44 | 1:39:59 |
165 | 8059 | BRADLEY, Greg | 5:10:50 | 1:40:05 |
166 | 8127 | DIXON, Jim | 5:12:47 | 1:42:02 |
167 | 8333 | MCCRAE, Michael | 5:13:05 | 1:42:20 |
168 | 8531 | THOMAS, Guy | 5:14:36 | 1:43:51 |
169 | 8178 | FRIEND, Monty | 5:15:49 | 1:45:04 |
170 | 8546 | TROTTER, Guy | 5:15:49 | 1:45:04 |
171 | 8319 | MAKEPEACE, Scott | 5:16:59 | 1:46:14 |
172 | 8295 | LASSMAN, Rob | 5:18:16 | 1:47:31 |
173 | 8410 | PETERSON, Micheal | 5:19:18 | 1:48:33 |
174 | 8014 | ASLANI, Shawn | 5:19:50 | 1:49:05 |
175 | 8282 | KLEIN, Larry | 5:20:59 | 1:50:14 |
176 | 8096 | CLARK, Gord | 5:23:21 | 1:52:36 |
177 | 8412 | PITEAU, Eric | 5:25:18 | 1:54:33 |
178 | 8483 | SCHRAEDER, Brian | 5:25:20 | 1:54:35 |
179 | 8579 | WEST, Jim | 5:25:51 | 1:55:06 |
180 | 8232 | HEHN, Brent | 5:29:17 | 1:58:32 |
181 | 8206 | GOWANS, John | 5:29:19 | 1:58:34 |
182 | 8139 | DUPUIS, Don | 5:32:15 | 2:01:30 |
183 | 8350 | MCQUIBBAN, Angus | 5:34:00 | 2:03:15 |
184 | 8383 | NEULS-DUNN, Graig | 5:37:29 | 2:06:44 |
185 | 8309 | LLOYD, Mike | 5:38:17 | 2:07:32 |
186 | 8263 | JOLLIMORE, Tim | 5:42:37 | 2:11:52 |
187 | 8080 | CAMPBELL, Scott | 5:54:04 | 2:23:19 |
188 | 8026 | BANKS, Jeff | 6:05:44 | 2:34:59 |
189 | 8216 | HADDEN, Richard | 6:26:58 | 2:56:13 |
190 | 8565 | WALDER, Faust | 6:26:58 | 2:56:13 |
8146 | EDWARDS, Derek | DNF |
8305 | LEVY, Kurt | DNF |
8455 | ROBERTS, Matt | DNF |
8429 | RAFFLER, Kevin | DNF |
8273 | KIHL, Astrid | DNF |
8238 | HONEY, Tom | DNF |
8210 | GRANT, Cy | DNF |
8194 | GLENN, Darryl | DNF |
8180 | GARTON, Steve | DNF |
8303 | LEMOS, Eddie | DNF |
8144 | EDWARDS, Mark | DNF |
8106 | CRAIG, Daryle | DNF |
8084 | CAREY, Sean | DNF |
8053 | BOOTHMAN, Alan | DNF |
8052 | BONIKOWSKY, Darrin | DNF |
8458 | RODDY, Edward | DNF |
8596 | WOODING, Mathew | DNF |
8185 | GERAGHTY, Mark | DNF |
8504 | SMART, Brian | DNF |
8519 | STOVIN, Jeff | DNF |
8523 | SUTHERLAND, Mark | DNF |
8581 | WHITESIDE, Peter | DNF |
8573 | WATSON, Dwight | DNF |
8465 | ROSS, Graham | DNF |
8510 | SPENCER, Graham | DNS |
Page 9 of 47 |