| | Cadet Sport Men |
| | The Bike Race 2000 - Cross-Country |
| | Hornby Island, BC |
| | September 16, 2000 |
| | Place | Bib | Name | Sponsor | Time | +Leader |
| | 1 | | 9085 | WARDALE, Mike | 56:27 |
| | 2 | | 9116 | CLARKE, Luke | 57:24 | 0:57 |
| | 3 | | 9028 | HODDER, Brian | 57:46 | 1:19 |
| | 4 | | 7283 | BOOGERD, Jonathan | 59:26 | 2:59 |
| | 5 | | 9035 | KOBBERO, Justin | 1:05:24 | 8:57 |
| | 6 | | 9049 | PAUL, Josh | 1:05:46 | 9:19 |
| | 7 | | 7226 | BECKNER, Dustin | 1:06:21 | 9:54 |
| | 8 | | 9034 | JOHNSON, Nathan | 1:08:59 | 12:32 |
| | 9 | | 7239 | EDELENBOS, Matthew | ARROWSMITH | 1:10:21 | 13:54 |
| | 10 | | 7048 | BELTON, Leigh | 1:14:05 | 17:38 |
| | 7264 | WALKER, Ben | DNF |
| | Page 4 of 26 |