| Minime Men |
| The Bike Race 2000 - Cross-Country |
| Hornby Island, BC |
| September 16, 2000 |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | | 7811 | PAYNE, Nicolas | WEST SHORE MOUNTAIN | 56:55 |
| 2 | | 9037 | KUNZ, Hans | 1:04:01 | 7:06 |
| 3 | | 7826 | CHAN, Steven | 1:09:36 | 12:41 |
| 4 | | 9060 | POTTER-COGAN, Alex | 1:10:47 | 13:52 |
| 5 | | 7803 | VINDEN, Charlie | ARROWSMITH | 1:13:14 | 16:19 |
| 6 | | 9011 | CLAYTON, Gordon | 1:14:27 | 17:32 |
| 7 | | 9001 | ADAMS, Lee | 1:15:07 | 18:12 |
| 8 | | 7835 | MERCER, Brett | 1:15:16 | 18:21 |
| 9 | | 9076 | TURENNE, Ricky | 1:15:51 | 18:56 |
| 10 | | 9100 | PHILLIPS, Dylan | 1:29:17 | 32:22 |
| 9059 | ORR, Robert | DNF |
| 9083 | VANDERVALIA, Kees | DNF |
| Page 9 of 26 |