Under 17 Men |
Action Quest Cross-Country |
BC Cup XC#3 |
May 20, 2001 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 399 | GREEN, Matt | 1:16:51 |
2 | 397 | FAIRALL, Bradley | Rocky Mtn | 1:18:11 | 1:20 |
3 | 8408 | GIESBRECHT, Jordan | ESCAPE VELOCITY/DEVO | 1:19:53 | 3:02 |
4 | 246 | LOUGHRAN, Jeff | 1:20:26 | 3:35 |
5 | 8218 | DAECHSEL, Dustin | 1:22:56 | 6:05 |
6 | 387 | SALUSBURY, Jim | 1:24:28 | 7:37 |
7 | 420 | TURNER, Mike | 1:24:44 | 7:53 |
8 | 8215 | DERPAK, Cory | 1:26:20 | 9:29 |
9 | 361 | MAHON, Trevor | Steed Cycles/Sprockids | 1:26:31 | 9:40 |
10 | 392 | SHORT, Kristian | SPROCKIDS COASTRIDERS | 1:26:43 | 9:52 |
11 | 8225 | KOSS, Nathan | 1:26:51 | 10:00 |
12 | 426 | BOWICK, Curtis | 1:26:52 | 10:01 |
13 | 388 | MITCHELL, Steve | 1:28:20 | 11:29 |
14 | 115 | BOOGERD, Jonathan | 1:29:30 | 12:39 |
15 | 380 | MIEDEMA, Robin | 1:30:00 | 13:09 |
16 | 829 | SEPT, Dusty | On The Edge | 1:30:10 | 13:19 |
17 | 309 | WARD, Matthew | 1:31:46 | 14:55 |
18 | 119 | DAVENPORT, Tyler | BIGSPIN TECHNOLOGY INC. | 1:32:12 | 15:21 |
19 | 415 | AMBROSE, Tyler | 1:32:45 | 15:54 |
20 | 570 | LUSTIG, Erik | 1:33:23 | 16:32 |
21 | 8428 | MEIKLEJOHN, Jeff | 1:34:35 | 17:44 |
22 | 872 | KLIMOCK, Jason | 1:34:43 | 17:52 |
23 | 8146 | WALTON, Ryan | 1:36:59 | 20:08 |
24 | 870 | BLACK, Ryan | 1:39:45 | 22:54 |
25 | 379 | LUNN, Jarrett | SANTA CRUZ RACING TEAM | 1:44:48 | 27:57 |
26 | 450 | COTTRELL, Matthew | ON THE EDGE BIKING | 1:47:00 | 30:09 |
27 | 271 | SCHLEPPE, Cole | 1:47:22 | 30:31 |
28 | 8229 | KUPER, Nicholai | 1:50:31 | 33:40 |
29 | 284 | WALDEN, Jim | 1:58:56 | 42:05 |
30 | 8403 | CARTER, Paul | 1:59:33 | 42:42 |
31 | 8456 | TRACY, Mitchell | 2:03:43 | 46:52 |
32 | 8220 | GNITT, Tyler | 2:48:08 | 1:31:17 |
8453 | STEED, Chris | DNF |
Page 11 of 20 |