Elite Men |
Action Quest Cross-Country |
BC Cup XC#3 |
May 20, 2001 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8420 | SHEPPARD, Chris | 1:44:52 |
2 | 151 | HESTLER, Andreas | ROCKY MOUNTAIN | 1:46:47 | 1:55 |
3 | 8447 | FEDERAU, Ricky | ROCKY MOUNTAIN | 1:50:56 | 6:04 |
4 | 8405 | HOVEY, Carter | 1:52:34 | 7:42 |
5 | 8398 | LARSSON, Adam | 1:52:42 | 7:50 |
6 | 8460 | KYLE, Andrew | ROACH POWERBAR | 1:52:58 | 8:06 |
7 | 5 | MACDONALD, Daniel | 1:54:00 | 9:08 |
8 | 2 | SCHNYDER, Ruedi | 1:54:01 | 9:09 |
9 | 8240 | PRUNER, Mike | 1:54:02 | 9:10 |
10 | 180 | MOFFATT, Bryan | ROCKY MOUNTAIN BIKES | 1:54:47 | 9:55 |
11 | 3 | ELZINGA, Adrian | 1:57:06 | 12:14 |
12 | 8392 | LEGA, Roddi | 1:57:46 | 12:54 |
13 | 8124 | DECORE, Matt | 1:57:55 | 13:03 |
14 | 4 | INGHAM, Ryan | 1:58:05 | 13:13 |
15 | 7 | CAPELA, Carlos | 1:58:22 | 13:30 |
16 | 357 | KORNELL, Jamie | 1:59:12 | 14:20 |
17 | 248 | WELLS, Seth | 1:59:14 | 14:22 |
18 | 345 | MACIVOR, Motion | 1:59:58 | 15:06 |
19 | 864 | VUNIS, Dave | 2:00:23 | 15:31 |
20 | 8223 | JAAKKOLA, Jussi | 2:00:53 | 16:01 |
21 | 8406 | WOODBURN, Troy | BOLLA/RIAND | 2:03:08 | 18:16 |
22 | 8 | MACKENZIE, Drew | 2:03:12 | 18:20 |
23 | 10 | JONES, Patrick | ROACH POWERBAR | 2:04:20 | 19:28 |
24 | 319 | SCHLENDER, Michael | PHYSICAL CULTURE TEAM | 2:04:59 | 20:07 |
25 | 8461 | HUBEREGTSE, Menno | 2:05:10 | 20:18 |
26 | 328 | ELLIS, Warren | 2:06:07 | 21:15 |
27 | 322 | MARK, Justin | TEAM PUKE/AIRCOMB.COM | 2:06:11 | 21:19 |
28 | 316 | HODGSON, Fred | 2:07:37 | 22:45 |
29 | 1 | MILES, Chad | 2:07:42 | 22:50 |
30 | 46 | MCKEE, Jeff | 2:08:13 | 23:21 |
31 | 205 | STENNING, George T. | 2:08:20 | 23:28 |
32 | 349 | CLARKE, Andrew | 2:20:38 | 35:46 |
33 | 184 | COATES, Chad | G.S. DILLY | 2:25:37 | 40:45 |
366 | DOUGLAS, Jaime | DNF |
8454 | LITSTER, Shawn | DNF |
Page 12 of 20 |