Senior Expert Men |
Action Quest Cross-Country |
BC Cup XC#3 |
May 20, 2001 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 1293 | DOYLE, Matthew | 2:04:09 |
2 | 8232 | MARR, Jordon | 2:05:02 | 0:53 |
3 | 587 | HAYES, B. Shane | 2:06:37 | 2:28 |
4 | 289 | EVANS, Thomas | SUMMIT CYCLE | 2:06:51 | 2:42 |
5 | 344 | WEECH, Chris | 2:07:54 | 3:45 |
6 | 433 | HUNGR, Nikolai | TEAM SOLITON | 2:09:46 | 5:37 |
7 | 308 | BERGEN, Shaun | 2:11:00 | 6:51 |
8 | 8436 | ELLIOT, Adam | 2:13:05 | 8:56 |
9 | 325 | DROWN, Matthew | 2:13:29 | 9:20 |
10 | 377 | COUPER, Stuart | 2:14:55 | 10:46 |
11 | 1112 | CHARD, Brian | 2:15:13 | 11:04 |
12 | 504 | CROSTHWAITE, Ian | FRESH AIR EXPERIENCE | 2:15:27 | 11:18 |
13 | 249 | STEINER, Niels | TANTALUS BIKE SHOP | 2:18:05 | 13:56 |
14 | 282 | FONTAINE, Dharma | 2:18:50 | 14:41 |
15 | 315 | HOPKINS, Trevor | 2:18:53 | 14:44 |
16 | 127 | KEMECSEY, Tom | 2:28:08 | 23:59 |
17 | 561 | SMITH, Ryan | 2:33:03 | 28:54 |
18 | 229 | BIRK, Tom | STEED CYCLES | 2:41:45 | 37:36 |
469 | SILCOCK, Jonathan | DNF |
Page 13 of 20 |