Citizen 14-18 Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8264 | HODDER, Brian | 3:31:26 |
2 | 8514 | SIEBER, Roger | 3:48:36 | 17:10 |
3 | 8467 | REID, Andrew | 3:55:38 | 24:12 |
4 | 8113 | CRUMP, Scott | 3:59:55 | 28:29 |
5 | 8381 | MCLANE, Tony | 4:15:44 | 44:18 |
6 | 8042 | BELL, Ian | 4:25:58 | 54:32 |
7 | 8885 | WILKES, Tyler | 4:33:31 | 1:02:05 |
8 | 8476 | RICHARDSON, Andrew | 4:33:33 | 1:02:07 |
9 | 8422 | NELSON, Sean | 4:34:54 | 1:03:28 |
10 | 8317 | LAW, Michael | 4:56:42 | 1:25:16 |
11 | 8894 | PALANIO, Clayton | 5:12:46 | 1:41:20 |
12 | 8593 | WILKINSON, Jeffrey | 5:40:06 | 2:08:40 |
8377 | MCKENZIE, Graham | DNF |
8253 | HATTON, Kevin | DNF |
8531 | STAINTON, Kyle | DNF |
8921 | MARLATT, Brandon | DNF |
8252 | HATTON, Jason | DNF |
Page 18 of 45 |