Citizen 19-29 Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8339 | LUNNY, Sean | 2:56:12 |
2 | 8017 | ANDREONE, Steve | 3:18:12 | 22:00 |
3 | 8971 | NORRIS, Simon | 3:18:27 | 22:15 |
4 | 8296 | KAUFMAN, Craig | 3:20:08 | 23:56 |
5 | 8415 | MUIR, Dale | 3:20:52 | 24:40 |
6 | 8202 | GAZDIK, Radovan | 3:21:55 | 25:43 |
7 | 8085 | CARSON, Brian | 3:23:34 | 27:22 |
8 | 8203 | GAZDIK, Daniel | 3:24:13 | 28:01 |
9 | 8430 | NISBET, David | 3:25:14 | 29:02 |
10 | 8307 | KOUPRIE, Mark | 3:30:18 | 34:06 |
11 | 8257 | HENSCHEN, Konstant | 3:30:25 | 34:13 |
12 | 8590 | WILBURN, Grant | 3:33:35 | 37:23 |
13 | 8409 | MORRRISON, Shawn | 3:34:20 | 38:08 |
14 | 8012 | ALPEN, Jeff | 3:36:21 | 40:09 |
15 | 8180 | FIELDHOUSE, Michael | 3:37:04 | 40:52 |
16 | 8192 | FOURNIER, Christian | 3:37:25 | 41:13 |
17 | 8340 | LUSSIER, Nicolas | 3:39:25 | 43:13 |
18 | 8096 | CLEGG, Andrew | 3:42:23 | 46:11 |
19 | 8535 | STEL, Robert | 3:42:31 | 46:19 |
20 | 8140 | DEVANTIER, Steven | 3:43:20 | 47:08 |
21 | 8095 | CLAUER, Mike | 3:47:58 | 51:46 |
22 | 8129 | DARNELL, Simon | 3:49:18 | 53:06 |
23 | 8212 | GILLIE, David | 3:53:12 | 57:00 |
24 | 8587 | WHITEHOUSE, Dave | 3:53:15 | 57:03 |
25 | 8327 | LINSLEY, Alan | 3:53:40 | 57:28 |
26 | 8106 | COTE, Alain | 3:53:43 | 57:31 |
27 | 8262 | HIRSIG, Pascal | 3:55:51 | 59:39 |
28 | 8211 | GILL, Jas | 3:56:14 | 1:00:02 |
29 | 8488 | ROMANIK, Jim | 4:00:28 | 1:04:16 |
30 | 8132 | DELBOSCO, Anthony | 4:00:44 | 1:04:32 |
31 | 8380 | MCKONE, Brian | 4:02:10 | 1:05:58 |
32 | 8356 | MARR, Dana | 4:02:31 | 1:06:19 |
33 | 8051 | BILLY, Steve | 4:03:19 | 1:07:07 |
34 | 8572 | VODDEN, Scott | 4:05:11 | 1:08:59 |
35 | 8570 | VIGLIOTTI, Scott | 4:05:38 | 1:09:26 |
36 | 8026 | AVIS, Mike | 4:05:59 | 1:09:47 |
37 | 8167 | ERTEL, David | 4:06:12 | 1:10:00 |
38 | 8580 | WEISS, Josh | 4:07:02 | 1:10:50 |
Page 20 of 45 |