Citizen 19-29 Women |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8041 | BELANCIC, Mary-ann | 3:19:50 |
2 | 8256 | HELMER, Lisa | 4:13:37 | 53:47 |
3 | 8228 | GREEN, Diane | 4:35:28 | 1:15:38 |
4 | 8456 | PREVOST, Marie-anne | 4:39:25 | 1:19:35 |
5 | 8029 | BAILEY, Nicole | 4:45:32 | 1:25:42 |
6 | 8458 | PRINCIC, Lisa | 4:50:17 | 1:30:27 |
7 | 8461 | QUINN, Caeli | 4:51:58 | 1:32:08 |
8 | 8170 | FAIRHURST, Michelle | 4:58:36 | 1:38:46 |
9 | 8299 | KELLY-SMITH, Carolyn | 5:03:53 | 1:44:03 |
10 | 8563 | UNDERWOOD, Shauna | 5:06:45 | 1:46:55 |
11 | 8240 | HANCOCK, Jennifer | 5:12:03 | 1:52:13 |
12 | 8160 | ELLIS, Erica | 5:14:55 | 1:55:05 |
13 | 8187 | FORMAN, Lanie | 5:19:33 | 1:59:43 |
14 | 8035 | BASS, Jennifer | 5:23:07 | 2:03:17 |
15 | 8243 | HANKINS, Kathy | 5:27:00 | 2:07:10 |
16 | 8090 | CHETLEY-THOMSON, Cindy | 5:35:25 | 2:15:35 |
17 | 8134 | DEMAERSCHALK, Sylvia | 5:44:26 | 2:24:36 |
18 | 8338 | LUN , Janet | 5:58:38 | 2:38:48 |
8109 | COWAN, Lynda | DNF |
8309 | KRENN, Cindy | DNF |
8443 | PAYNE, Suzanne | DNF |
8502 | SCHERBA, Jennifer | DNF |
8123 | DAHLIE, Elsa | DNS |
Page 23 of 45 |