Citizen 30-39 Women |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8306 | KOST, Patricia | 3:58:14 |
2 | 8491 | ROSS, Lorraine | 4:05:51 | 7:37 |
3 | 8076 | CAMERON, Penny | 4:10:07 | 11:53 |
4 | 8020 | ASA, Beck | 4:17:47 | 19:33 |
5 | 8128 | DARE, Sue | 4:22:51 | 24:37 |
6 | 8368 | MCCORMACK, Christine | 4:28:12 | 29:58 |
7 | 8408 | MORIC, Christine | 4:29:59 | 31:45 |
8 | 8581 | WELLBOURN, Lisa | 4:39:01 | 40:47 |
9 | 8428 | NICHOLS, Jenn | 4:40:16 | 42:02 |
10 | 8263 | HO, Angie | 4:45:47 | 47:33 |
11 | 8452 | PLUMB, Tina | 4:47:01 | 48:47 |
12 | 8250 | HATCH, Elizabeth | 4:49:00 | 50:46 |
13 | 8237 | HALL, Melissa | 4:49:45 | 51:31 |
14 | 8384 | MCLEOD, Cathy | 4:52:11 | 53:57 |
15 | 8069 | BRUSSET, Jacqui | 5:02:57 | 1:04:43 |
16 | 8271 | HORWOOD, Kathy | 5:03:41 | 1:05:27 |
17 | 8057 | BOLGER, Angelique | 5:04:46 | 1:06:32 |
18 | 8009 | ALLEN, Carmone | 5:04:51 | 1:06:37 |
19 | 8589 | WILBERG, Monique | 5:05:40 | 1:07:26 |
20 | 8543 | TASCHEREAU, Denise | 5:06:09 | 1:07:55 |
21 | 8213 | GILLIS, Nicolle | 5:12:06 | 1:13:52 |
22 | 8424 | NETZEL, Sandra | 5:13:23 | 1:15:09 |
23 | 8331 | LOREE, Gloria | 5:21:55 | 1:23:41 |
24 | 8121 | CZYMOCH, Daniela | 5:22:00 | 1:23:46 |
25 | 8330 | LOPEZ, Karen | 5:23:13 | 1:24:59 |
26 | 8205 | GENE, Lana | 5:25:37 | 1:27:23 |
27 | 8159 | ELLIOT, Helen | 5:31:33 | 1:33:19 |
28 | 8097 | CLEMENTS, Lynne | 5:31:45 | 1:33:31 |
29 | 8116 | CURRIE, Karleanne | 5:35:00 | 1:36:46 |
30 | 8081 | CAMPBELL, Jane | 5:35:36 | 1:37:22 |
31 | 8341 | LYKKEMARK, Valerie | 5:36:21 | 1:38:07 |
32 | 8206 | GENTILE, Lynn | 5:44:01 | 1:45:47 |
33 | 8196 | FRIESEN, Phyllis | 5:56:04 | 1:57:50 |
34 | 8048 | BERGMAN, Lisa | 6:05:02 | 2:06:48 |
35 | 8268 | HOOPER, Catherine | 6:05:03 | 2:06:49 |
36 | 8471 | REMPEL, Lyla | 6:09:25 | 2:11:11 |
37 | 8234 | HAGUE, Jane | 6:09:49 | 2:11:35 |
8392 | MENNING, Grace | DNF |
Page 29 of 45 |