Senior Expert Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8892 | SABOARIN, Craig | 3:00:13 |
2 | 344 | WEECH, Chris | 3:01:44 | 1:31 |
3 | 433 | HUNGR, Nikolai | 3:02:10 | 1:57 |
4 | 249 | STEINER, Niels | 3:07:05 | 6:52 |
5 | 367 | WYETH, Malcolm | 3:10:03 | 9:50 |
6 | 8961 | ATWOOD, Eric | 3:10:46 | 10:33 |
7 | 469 | SILCOCK, Jonathon | 3:11:35 | 11:22 |
8 | 315 | HOPKINS, Trevor | 3:24:41 | 24:28 |
9 | 325 | DROWN, Matt | 3:28:01 | 27:48 |
10 | 826 | PATTERSON, Terry | 3:31:35 | 31:22 |
11 | 172 | NOMURA, Albert | 3:33:26 | 33:13 |
12 | 458 | ANNIS, Clayton | 3:36:43 | 36:30 |
13 | 229 | BIRK, Tom | 3:43:26 | 43:13 |
14 | 1817 | SPINK, Mike | 3:44:42 | 44:29 |
15 | 234 | PHELPS, Blair d. | 3:49:59 | 49:46 |
16 | 1081 | DOYLE, Matthew | 4:15:03 | 1:14:50 |
17 | 177 | DEWAR, Peter | 4:21:30 | 1:21:17 |
Page 3 of 45 |