Citizen 40-49 Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8285 | JOHNSTON, Dave | 3:31:25 |
2 | 8281 | JAMES, Philip | 3:37:01 | 5:36 |
3 | 8083 | CAMPBELL, Peter | 3:37:14 | 5:49 |
4 | 8433 | ORR, Sheldon | 3:38:12 | 6:47 |
5 | 8560 | TRUELOVE, Mike | 3:41:01 | 9:36 |
6 | 8492 | ROSSER, Ron | 3:41:17 | 9:52 |
7 | 8420 | NELSON, Mike | 3:42:46 | 11:21 |
8 | 8003 | ADAMS, Ken | 3:42:47 | 11:22 |
9 | 8592 | WILKINSON, James | 3:43:28 | 12:03 |
10 | 8047 | BERG , Brian | 3:45:11 | 13:46 |
11 | 8190 | FORTIER, Marc | 3:47:22 | 15:57 |
12 | 8164 | ENSING, Harley | 3:47:36 | 16:11 |
13 | 8040 | BECK, Wayne | 3:51:30 | 20:05 |
14 | 8286 | JOHNSTONE, Bruce | 3:52:30 | 21:05 |
15 | 8393 | MENNING, Jay | 3:53:26 | 22:01 |
16 | 8345 | LYTLE, Greg | 3:54:13 | 22:48 |
17 | 8147 | BLOK, John | 3:56:49 | 25:24 |
18 | 8367 | MCCLEMENTS, Bruce | 3:58:06 | 26:41 |
19 | 8473 | RICE, Jeff | 3:58:09 | 26:44 |
20 | 8349 | MACTAVISH, Don | 3:58:33 | 27:08 |
21 | 8441 | PAXTON, Scott | 3:59:34 | 28:09 |
22 | 8388 | ROGERS, Bruce | 4:02:00 | 30:35 |
23 | 8526 | SMITH, Len | 4:02:48 | 31:23 |
24 | 8478 | RICHARDSON, Jim | 4:06:13 | 34:48 |
25 | 8254 | HAWKINS, Ed | 4:08:16 | 36:51 |
26 | 8270 | HORTON, Robert | 4:09:14 | 37:49 |
27 | 8390 | MELAMED, Ken | 4:10:14 | 38:49 |
28 | 8010 | ALLEN, Daniel | 4:11:01 | 39:36 |
29 | 8039 | BEAUPRE, Jai | 4:11:50 | 40:25 |
30 | 8059 | BOSWELL, Brian | 4:14:58 | 43:33 |
31 | 8231 | GROOM, Ron | 4:14:59 | 43:34 |
32 | 8155 | DUSTAN, Richard | 4:15:24 | 43:59 |
33 | 8532 | STALKY, Merv | 4:16:48 | 45:23 |
34 | 8515 | SIMPSON, Mark | 4:17:29 | 46:04 |
35 | 8221 | GOOZEE, Mark | 4:17:39 | 46:14 |
36 | 8103 | COOPER, Steve | 4:18:53 | 47:28 |
37 | 8379 | MCKONE, Mike | 4:21:10 | 49:45 |
38 | 8054 | BOGDANOVICH, Gary | 4:22:10 | 50:45 |
Page 31 of 45 |