Clydesdale Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8322 | LEGG, John | 3:30:26 |
2 | 8366 | MACAVLAY, Colin | 3:39:49 | 9:23 |
3 | 8416 | MULDER, Charles | 3:42:36 | 12:10 |
4 | 8364 | MCBETH, Roy | 3:42:38 | 12:12 |
5 | 8287 | JONES, Eric | 3:59:36 | 29:10 |
6 | 8429 | NILSSEN, John | 4:02:47 | 32:21 |
7 | 8588 | WICK, Paul | 4:02:48 | 32:22 |
8 | 8064 | BROWETT, John | 4:06:09 | 35:43 |
9 | 8282 | JOHNSON, Trevor | 4:08:43 | 38:17 |
10 | 8577 | WALSH, Shawn | 4:15:57 | 45:31 |
11 | 8099 | COKER, Jim | 4:18:14 | 47:48 |
12 | 8376 | MCKELVIE, Monte | 4:19:59 | 49:33 |
13 | 8533 | STANHOPE, Bob | 4:22:35 | 52:09 |
14 | 8150 | DOSEN, Dan | 4:25:43 | 55:17 |
15 | 8394 | MENNING, Rob | 4:27:18 | 56:52 |
16 | 8373 | MCGUIRE, Matthew | 4:29:52 | 59:26 |
17 | 8361 | MATTHEWS, Dean | 4:33:33 | 1:03:07 |
18 | 8375 | MCKEE, Trevor | 4:33:51 | 1:03:25 |
19 | 8176 | FEDORAK, Frank | 4:35:09 | 1:04:43 |
20 | 8549 | THOMSON, Scott | 4:36:42 | 1:06:16 |
21 | 8007 | ALEXANDER, Ezra | 4:44:37 | 1:14:11 |
22 | 8412 | MORUM, Guy | 4:44:48 | 1:14:22 |
23 | 8519 | SMITH, Elliott | 4:46:56 | 1:16:30 |
24 | 8594 | WILLIAMS, Peter | 4:55:55 | 1:25:29 |
25 | 8108 | COVELL, Dave | 5:02:49 | 1:32:23 |
26 | 8261 | HILDEBRAND, Bob | 5:05:08 | 1:34:42 |
27 | 8555 | TOBIAS, Marlin | 5:05:37 | 1:35:11 |
28 | 8300 | KING, Anthony | 5:09:15 | 1:38:49 |
29 | 8276 | HOWSE, Deon | 5:14:38 | 1:44:12 |
30 | 8303 | KOACH, Derek | 5:14:45 | 1:44:19 |
31 | 8511 | SHORT, Lawrence | 5:17:12 | 1:46:46 |
32 | 8079 | CAMPBELL, David | 5:18:23 | 1:47:57 |
33 | 8544 | TAYLOR, Jim | 5:20:48 | 1:50:22 |
34 | 8233 | HADDEN, Richard | 5:24:16 | 1:53:50 |
35 | 8595 | WILLIAMS, Roy | 5:25:10 | 1:54:44 |
36 | 8600 | WINIARSKI, Andrew | 6:03:06 | 2:32:40 |
37 | 8574 | WALKER, Sean | 6:07:25 | 2:36:59 |
38 | 8539 | SUTHERLAND, Stephen | 6:15:08 | 2:44:42 |
Page 37 of 45 |