Senior Open Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 673 | CHALLENGER, Wendell | 3:05:36 |
2 | 8887 | JOHNSON, Michael | 3:12:05 | 6:29 |
3 | 405 | FREITAG, Maurice | 3:12:45 | 7:09 |
4 | 170 | SCHMIDT, Ben | 3:16:24 | 10:48 |
5 | 1085 | WEISS, Aaron | 3:18:00 | 12:24 |
6 | 8335 | LOWE, Ian | 3:18:39 | 13:03 |
7 | 390 | HUML, George | 3:20:43 | 15:07 |
8 | 747 | SMITH, Miles | 3:25:13 | 19:37 |
9 | 8922 | KERRY, Scott | 3:27:22 | 21:46 |
10 | 250 | PERRIN, David | 3:35:28 | 29:52 |
11 | 8915 | HURFORD, Armand | 3:46:18 | 40:42 |
12 | 439 | COLLINS, Dave | 3:46:24 | 40:48 |
13 | 749 | DZIKOWSKI, Geoff | 3:47:46 | 42:10 |
14 | 1059 | KRALOVIC, Roman | 3:50:06 | 44:30 |
15 | 8900 | WAGNER, Steven | 3:54:56 | 49:20 |
16 | 8893 | YOUNG, Brian | 4:01:08 | 55:32 |
17 | 857 | BREAU, Cory | 4:04:56 | 59:20 |
18 | 442 | KNOCK, Kurt | 4:19:13 | 1:13:37 |
19 | 123 | SALARI, Sasan | 4:22:17 | 1:16:41 |
x | MCKNIGHT, Chris | DNS |
Page 5 of 45 |