Master 30-39 Expert Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 228 | IRVINE, John | 2:51:35 |
2 | 473 | BACHOP, Steve | 2:52:55 | 1:20 |
3 | 422 | BODKIN, Matthew | 2:54:34 | 2:59 |
4 | 8890 | CRUICKSHANK, Sean | 2:58:13 | 6:38 |
5 | 327 | CHARUK, Mike | 2:59:05 | 7:30 |
6 | 729 | KVICK, David | 3:00:48 | 9:13 |
7 | 206 | BROWN, Chris | 3:03:00 | 11:25 |
8 | 455 | DUMONT, Tyler | 3:03:13 | 11:38 |
9 | 452 | STEVENSON, Peter | 3:04:45 | 13:10 |
10 | 684 | BOYCE, Stuart | 3:05:34 | 13:59 |
11 | 160 | BERGMAN, Dave | 3:06:16 | 14:41 |
12 | 1080 | RAY, Keith | 3:06:24 | 14:49 |
13 | 572 | BISHOP, Chris | 3:09:36 | 18:01 |
14 | 644 | ROTHER, Martin | 3:10:58 | 19:23 |
15 | 658 | BENNETT, Mark | 3:10:58 | 19:23 |
16 | 8913 | MONTGOMERY, Scott | 3:11:27 | 19:52 |
17 | 461 | ALEXANDER, Doug | 3:12:44 | 21:09 |
18 | 275 | CROWLEY, John | 3:16:19 | 24:44 |
19 | 632 | DEAN, Ken | 3:16:41 | 25:06 |
20 | 353 | KENT, Andrew | 3:16:51 | 25:16 |
21 | 236 | SHAW, James | 3:16:55 | 25:20 |
22 | 488 | FOLTON, Eric | 3:16:57 | 25:22 |
23 | 4600 | THOMAS, Derek | 3:17:36 | 26:01 |
24 | 525 | LAIRD, Warren | 3:20:16 | 28:41 |
25 | 8956 | KEMP, Todd | 3:26:17 | 34:42 |
26 | 188 | SUOPANKI, Robin | 3:26:51 | 35:16 |
27 | 4659 | CARNEY, Mike | 3:28:09 | 36:34 |
28 | 608 | HALLISEY, James | 3:29:13 | 37:38 |
29 | 409 | DOREY, Glenn | 3:29:21 | 37:46 |
30 | 686 | HEMMINGSON, Drew | 3:31:32 | 39:57 |
31 | 751 | GIROWARD, Luc | 3:32:15 | 40:40 |
32 | 8916 | HOOPER, Brent | 3:38:48 | 47:13 |
33 | 521 | MULDER, Doug | 3:41:59 | 50:24 |
34 | 8918 | BRODZINSKI, Tom | 3:42:29 | 50:54 |
35 | 537 | STOREY, Brian | 3:51:58 | 1:00:23 |
36 | 402 | ALDERSON, Bart | 4:19:51 | 1:28:16 |
576 | THOMPSON, Glenn | DNF |
773 | SHANDRO, Matt | DNF |
Page 7 of 45 |