8389 | THOMAS, Gerald | DNF |
8556 | TOEWS, Ron | DNF |
8353 | MALLORY, Bruce | DNF |
8347 | MACLEAN, Ian | DNF |
8344 | LYNN, Chris | DNF |
8336 | LOWES, Jason | DNF |
3 | ELZINGA, Adrian | DNF |
8921 | MARLATT, Brandon | DNF |
8927 | DOUGLAS, Jaimie | DNF |
8950 | HENDRICKS, Glenn | DNF |
8175 | FAULKNER, Bob | DNF |
8991 | WOODLAND, Tim | DNF |
9270 | COOPER, Marsh | DNF |
8906 | ROSS, Alan | DNF |
8541 | TANGNEY, Doug | DNF |
8405 | MOORE, Joel | DNF |
511 | MCSKIMMING, Robert | DNF |
8104 | COOPER, Brad | DNF |
8091 | CHIN, Donald | DNF |
8072 | BUXTON, Ian | DNF |
8204 | GAZO, Alan | DNF |
8028 | BAHNUK, Jim | DNF |
8214 | GLOAG, Rowan | DNF |
773 | SHANDRO, Matt | DNF |
8289 | JONES, Eric | DNF |
564 | CROWE, Eric | DNF |
8056 | BOIVIN, Charles | DNF |
365 | EDGAR, Brendan | DNF |
317 | SCHLENDER, Michael | DNF |
309 | WARD, Matthew | DNF |
175 | GAVIN, Duncan | DNF |
149 | GARNETT, Terry | DNF |
122 | BRANNIGAN, Lance | DNF |
34 | SNEDDON, Kris | DNF |
576 | THOMPSON, Glenn | DNF |
8152 | DRAKE, Peter | DNF |
8122 | DAGG, Jordan | DNF |
8107 | COTTER, Garry | DNF |
1056 | FEDYK, Jeff | DNF |
8137 | DENEXTER, Simon | DNF |
8154 | DRYSDALE, Peter | DNF |
8136 | DEMUTH, Jiri | DNF |
8073 | CABIGON, Mike | DNS |
8065 | BROWN, Rob | DNS |
8023 | ATWELL, Rob | DNS |
x | KLIMOCK, Jason | DNS |
x | LACHANCE, Ray | DNS |
Page 20 of 25 |