Overall Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 2 | SCHNYDER, Ruedi | 2:42:47 |
2 | 8737 | KYLE, Andrew | 2:43:03 | 0:16 |
3 | 1075 | PRUNER, Michael | 2:44:25 | 1:38 |
4 | 8917 | LARSSON, Adam | 2:48:24 | 5:37 |
5 | 707 | JAAKKOLA, Jussi | 2:49:02 | 6:15 |
6 | 228 | IRVINE, John | 2:51:35 | 8:48 |
7 | 473 | BACHOP, Steve | 2:52:55 | 10:08 |
8 | 180 | MOFFAT, Bryan | 2:54:23 | 11:36 |
9 | 422 | BODKIN, Matthew | 2:54:34 | 11:47 |
10 | 8339 | LUNNY, Sean | 2:56:12 | 13:25 |
11 | 8957 | HODGSON, Fred | 2:56:38 | 13:51 |
12 | 8968 | VUNIC, Dave | 2:56:42 | 13:55 |
13 | 8960 | CARTWRIGHT, Andrew | 2:57:13 | 14:26 |
14 | 8890 | CRUICKSHANK, Sean | 2:58:13 | 15:26 |
15 | 327 | CHARUK, Mike | 2:59:05 | 16:18 |
16 | 144 | SVENSON, Sven | 2:59:46 | 16:59 |
17 | 8967 | WOODBURN, Troy | 3:00:07 | 17:20 |
18 | 8892 | SABOARIN, Craig | 3:00:13 | 17:26 |
19 | 1023 | BURCH, Dave | 3:00:27 | 17:40 |
20 | 729 | KVICK, David | 3:00:48 | 18:01 |
21 | 502 | FINDLAY, Peter | 3:01:03 | 18:16 |
22 | 535 | ISSEL, Brad | 3:01:16 | 18:29 |
23 | 143 | FEDERAU, Ricky | 3:01:23 | 18:36 |
24 | 8963 | DUKE, Eugene | 3:01:25 | 18:38 |
25 | 344 | WEECH, Chris | 3:01:44 | 18:57 |
26 | 205 | STENNING, George | 3:01:55 | 19:08 |
27 | 433 | HUNGR, Nikolai | 3:02:10 | 19:23 |
28 | 146 | MACDONALD, Dan | 3:02:13 | 19:26 |
29 | 587 | HAYES, Shane | 3:02:22 | 19:35 |
30 | 8928 | BOEHM, Michael | 3:02:35 | 19:48 |
31 | 8209 | GIBSON, John | 3:02:53 | 20:06 |
32 | 206 | BROWN, Chris | 3:03:00 | 20:13 |
33 | 455 | DUMONT, Tyler | 3:03:13 | 20:26 |
34 | 452 | STEVENSON, Peter | 3:04:45 | 21:58 |
35 | 345 | MACIVOR, Motion | 3:04:50 | 22:03 |
36 | 867 | ODEGAARD, Peter | 3:05:21 | 22:34 |
37 | 466 | HOLBEK, Erik | 3:05:32 | 22:45 |
38 | 684 | BOYCE, Stuart | 3:05:34 | 22:47 |
Page 5 of 25 |