Under 17 Men |
Cyclepath Triple Threat XC |
BC Cup XC#5 |
June 3, 2001 - Crystal Mountain BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 152 | GIESBRECHT, Jordan | ESCAPE VELOCITY/DEVO | 1:23:44 |
2 | 399 | GREEN, Matthew | STEED CYCLES | 1:25:04 | 1:20 |
3 | 246 | LOUGHRAN, Jeff | 1:25:24 | 1:40 |
4 | 370 | NESBITT, Patrick | Kona | 1:29:19 | 5:35 |
5 | 397 | FAIRALL, Bradley | Rocky Mtn | 1:29:23 | 5:39 |
6 | 647 | DERPAK, Cory | Glacier Shop | 1:29:27 | 5:43 |
7 | 365 | EDGAR, Brendon | Team Escape/Devo | 1:30:09 | 6:25 |
8 | 1073 | DAECHSEL, Dustin | Bike Barn/Dairy Queen | 1:32:04 | 8:20 |
9 | 450 | COTTRELL, Matthew | ON THE EDGE BIKING | 1:32:12 | 8:28 |
10 | 420 | TURNER, Mike | Trek/Bike Cellar | 1:32:26 | 8:42 |
11 | 426 | CURTIS, Bowick | Team Curt | 1:32:57 | 9:13 |
12 | 872 | KLIMOCK, Jason | Storm | 1:34:41 | 10:57 |
13 | 361 | MAHON, Trevor | Ambleside Cycle | 1:34:48 | 11:04 |
14 | 829 | SEPT, Dusty | On The Edge Biking | 1:34:51 | 11:07 |
15 | 115 | BOOGERD, Jonathan | Dad | 1:34:53 | 11:09 |
16 | 8138 | BEESON, Trevor | 1:37:21 | 13:37 |
17 | 380 | MIEDEMA, Robin | Pro Works/Gillette | 1:37:59 | 14:15 |
18 | 1029 | MCARTHUR, Jerry | StormBC/Nesters/Evolution | 1:39:39 | 15:55 |
19 | 1047 | KOSS, Nathan | Rob's Bicycle Works/Roach | 1:40:44 | 17:00 |
20 | 388 | MITCHELL, Stephen | Steed/Sprockids | 1:41:26 | 17:42 |
21 | 1053 | DEWEY, Fergus | RBW Ramblers/Rob's Bike | 1:44:31 | 20:47 |
22 | 1084 | MCNABB, Tyler | 1:48:36 | 24:52 |
23 | 8294 | VOTH, Mitchell | 1:56:06 | 32:22 |
24 | 379 | LUNN, Jarrett | SANTA CRUZ RACING TEAM | 1:59:24 | 35:40 |
25 | 1082 | GNITT, Tyler | Sun Peaks Alpine Club | 2:01:11 | 37:27 |
26 | 8487 | KUPER, Nicholai | 2:06:18 | 42:34 |
808 | CRUMP, Shawn | Harbour Air Flyers | DNF |
8213 | HOGG, Alex | Rob's Bicycle Works | DNF |
392 | SHORT, Kristian | Steed Cycles | DNF |
1077 | PEET, Sean | DNF |
306 | DONALDSON, Tim | DNF |
Page 8 of 18 |