Master 30+ Women |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8912 | MCMULLEN, Kim | 3:32:43 |
2 | 5503 | CARMICHAEL, Sally | 3:44:34 | 11:51 |
3 | 512 | MANSO, Marilyn | 3:47:55 | 15:12 |
4 | 8953 | HELLIER, Marilyn | 4:03:30 | 30:47 |
5 | 8903 | GRAJCZYK, Trish | 4:10:09 | 37:26 |
6 | 700 | TONGUE, Sherri | 4:10:45 | 38:02 |
7 | 750 | AYOTTE, Roxanne | 4:12:03 | 39:20 |
8 | 342 | MANN, Nicola | 4:17:07 | 44:24 |
9 | 292 | WESTON, Susan | 4:21:12 | 48:29 |
10 | 286 | HUGHES, Lisa | 4:26:09 | 53:26 |
11 | 407 | MYSHOK, Alyssa | 4:29:29 | 56:46 |
12 | 8908 | FRANKLIN, Juliette | 4:36:56 | 1:04:13 |
13 | 8902 | MOONEY, Colleen | 4:38:08 | 1:05:25 |
14 | 360 | HANSEN, Treena | 4:49:40 | 1:16:57 |
15 | 305 | GARRISON, Judi | 4:54:40 | 1:21:57 |
16 | 762 | SAETTLER, Ann | 5:12:08 | 1:39:25 |
Page 10 of 45 |