Master 30-39 Open Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8017 | SHIERS, Derek | 3:18:12 |
2 | 476 | ROEDGER, Rainer | 3:19:16 | 1:04 |
3 | 8929 | PEARSON, James | 3:21:06 | 2:54 |
4 | 580 | FORSYTH, Gavin | 3:21:36 | 3:24 |
5 | 8954 | INKSTER, Greg | 3:24:07 | 5:55 |
6 | 8930 | SHELLARD, James | 3:27:35 | 9:23 |
7 | 693 | WIEBE, Rob | 3:33:33 | 15:21 |
8 | 235 | CRAIG, Paul | 3:34:18 | 16:06 |
9 | 682 | ENGSTROM, Doug | 3:36:28 | 18:16 |
10 | 304 | GARRISON, Graham | 3:36:30 | 18:18 |
11 | 296 | MILLER, Dave | 3:37:36 | 19:24 |
12 | 406 | DOUGLAS, Jim | 3:40:05 | 21:53 |
13 | 499 | WONG, John | 3:42:05 | 23:53 |
14 | 359 | HALSTED, Nigel | 3:42:09 | 23:57 |
15 | 8909 | FORD, David | 3:42:32 | 24:20 |
16 | 652 | DEVINS, Greg | 3:45:07 | 26:55 |
17 | 314 | EVOY, Johnny | 3:47:16 | 29:04 |
18 | 715 | KEITH, Darren | 3:48:22 | 30:10 |
19 | 551 | WHITE , Colin | 3:52:11 | 33:59 |
20 | 117 | SHAW, Phil | 3:55:44 | 37:32 |
21 | 8904 | ORANGE, Robert | 3:59:05 | 40:53 |
22 | 8952 | MACLEOD, Ian | 3:59:17 | 41:05 |
23 | 8969 | LANG, Dan | 4:08:39 | 50:27 |
24 | 273 | BALZARINI, Eric | 4:15:18 | 57:06 |
25 | 627 | CEDERBERG, Warren | 4:22:53 | 1:04:41 |
26 | 772 | PANABAKER, Tom | 4:23:49 | 1:05:37 |
27 | 356 | MAJOR, Robert | 4:28:13 | 1:10:01 |
28 | 350 | ROBBINS, Aaron | 4:31:59 | 1:13:47 |
29 | 8911 | YU, Vern | 4:33:08 | 1:14:56 |
30 | 318 | CORMIER, Paul | 4:33:22 | 1:15:10 |
31 | 606 | SZAKAL, Les | 4:38:00 | 1:19:48 |
32 | 1083 | BORIS, John | 4:41:07 | 1:22:55 |
33 | 8919 | RODDY, Edwara | 4:45:52 | 1:27:40 |
34 | 8907 | MOUSSEAU, Jp | 5:24:32 | 2:06:20 |
8950 | HENDRICKS, Glenn | DNF |
x | HEILKER, Bob | DNS |
x | OGIS, Peter | DNS |
Page 9 of 45 |