Citizen 40-49 Women |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8115 | CUNNEYWORTH, Cyndi | 4:00:00 |
2 | 8503 | SCHERER, Uscht | 4:11:49 | 11:49 |
3 | 8431 | NOWAKOWSKI, Bridget | 4:39:30 | 39:30 |
4 | 8078 | CAMERON, Aenea | 4:41:19 | 41:19 |
5 | 8100 | COLES, Nancy | 4:42:09 | 42:09 |
6 | 8522 | SMITH, Janice | 4:48:06 | 48:06 |
7 | 8575 | WALSH, Linda | 4:51:55 | 51:55 |
8 | 8410 | MORTENSEN, Susie | 4:55:04 | 55:04 |
9 | 8172 | FAULKNER, Dori | 5:02:46 | 1:02:46 |
10 | 8165 | ENSSLEN, John | 5:02:53 | 1:02:53 |
11 | 8024 | AUDLEY, Sharon | 5:03:54 | 1:03:54 |
12 | 8036 | BATES, Lorina | 5:31:44 | 1:31:44 |
13 | 8244 | HANSON, Judy | 5:36:36 | 1:36:36 |
14 | 8571 | VILICH, Vivian | 5:54:33 | 1:54:33 |
15 | 8186 | FORD, Marlene | 6:00:06 | 2:00:06 |
8529 | SPRAGGS, Cynthia | DNF |
Page 34 of 45 |