Citizen 50+ Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8399 | MIER, Paul | 3:51:02 |
2 | 8509 | SEWARD, Rick | 3:51:25 | 0:23 |
3 | 8497 | SANDKUHL, Greg | 3:52:45 | 1:43 |
4 | 8301 | KLAUSNER, Josef | 4:18:04 | 27:02 |
5 | 8523 | SMITH, Derek | 4:18:41 | 27:39 |
6 | 8025 | AVIS, Peter | 4:27:11 | 36:09 |
7 | 8591 | WILBURN, Ray | 4:32:08 | 41:06 |
8 | 8114 | CUDMORE, Richard | 4:37:08 | 46:06 |
9 | 8992 | WRIGHT, Ken | 4:43:01 | 51:59 |
10 | 8127 | DALZIEL, Barry | 4:44:31 | 53:29 |
11 | 8168 | EVANS, Peter | 4:45:51 | 54:49 |
12 | 8247 | HARITONIS, Frank | 4:53:31 | 1:02:29 |
13 | 8333 | LOTT, Jeff | 4:55:25 | 1:04:23 |
14 | 8372 | MCGREGOR, John | 5:08:40 | 1:17:38 |
15 | 8193 | FOWLER, Jack | 5:19:03 | 1:28:01 |
16 | 8547 | TEMES, Glenn | 5:28:35 | 1:37:33 |
17 | 8351 | MAGUIRE, Dennis | 5:54:31 | 2:03:29 |
18 | 8552 | TIMMER, Simon | 6:04:50 | 2:13:48 |
19 | 8459 | PROCTOR, Brad | 6:06:49 | 2:15:47 |
20 | 8403 | MONAHAN, Jim | 6:16:04 | 2:25:02 |
8483 | ROBINSON, David | DNF |
8389 | THOMAS, Gerald | DNF |
8175 | FAULKNER, Bob | DNF |
8157 | EARLEY, Dan | DNS |
Page 35 of 45 |