Master 40+ Expert Men |
Cyclepath Triple Threat XC |
BC Cup XC#5 |
June 3, 2001 - Crystal Mountain BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 502 | FINDLAY, Peter | OGC-FISHER | 1:21:25 |
2 | 187 | ROUTLEY, Tony | ROCKY MOUNTAIN | 1:25:46 | 4:21 |
3 | 1072 | DAECHSEL, Tim | Bike Barn/Dairy Queen | 1:26:44 | 5:19 |
4 | 444 | DAGNEAU, Rod | WEST COAST MTB CLUB | 1:26:54 | 5:29 |
5 | 311 | GULOIEN, Nels | Brodie/Flash5/EZ-Up | 1:28:53 | 7:28 |
6 | 564 | CROWE, Eric | GLACIER SHOP | 1:29:04 | 7:39 |
7 | 326 | NAKANO, Bart | 1:32:31 | 11:06 |
8 | 492 | HEATER, Rodney | 1:33:37 | 12:12 |
9 | 8224 | MAGEE, Stan | Bici Sport | 1:33:45 | 12:20 |
10 | 548 | OLIVER, George | RBW RAMBLERS | 1:34:31 | 13:06 |
11 | 408 | JURYN, Richard | Steed Cycles | 1:35:45 | 14:20 |
12 | 613 | ZAUGG, Walter | Trek/Kamloops Tire Works | 1:38:11 | 16:46 |
13 | 287 | GRAHAM, Philip | Sun Country cycle | 1:40:05 | 18:40 |
14 | 276 | KEVIN, Wildeman | Valley Vet Services | 1:42:06 | 20:41 |
15 | 158 | BANDURA, Jeff | BRODIE/EZ UP/FLASH5 | 1:43:54 | 22:29 |
16 | 496 | BLEULER, Urs | High Boat Cafe/Catering | 1:44:04 | 22:39 |
17 | 279 | TARA, David | KELOWNA CYCLE | 1:44:49 | 23:24 |
18 | 161 | MONTFORD, Ian | 1:48:36 | 27:11 |
19 | 1088 | BARTLET, Bob | Fresh Air Experience | 1:48:39 | 27:14 |
Page 12 of 18 |