Senior Expert Women |
Cyclepath Triple Threat XC |
BC Cup XC#5 |
June 3, 2001 - Crystal Mountain BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 321 | BANKS, Tanis | 1:42:11 |
2 | 858 | TONG, Angela | Whistler Bike Co. | 1:43:42 | 1:31 |
3 | 307 | LISTER, Rhonda | Corsa Cycles | 1:50:27 | 8:16 |
4 | 355 | SCHULZ, Jennifer | Fresh Air Experience | 1:50:43 | 8:32 |
5 | 429 | SAWRENKO, Jen | Dizzy Cycles | 1:51:18 | 9:07 |
6 | 354 | AUSTIN, Nancy | JOHN HENRY BIKE AND | 1:52:26 | 10:15 |
7 | 554 | KEEFER, Jennifer | Dizzy Cycles | 1:54:41 | 12:30 |
244 | LOVE, Christy | Hermit Jones Inc. | DNF |
Page 13 of 18 |